| ETA | VESSEL NAME | LINE | TYPE | QUAY | ATA | ATB | ETD | LOA | FROM PORT | VOYAGE NO | DISCHARGE 20 | DISCHARGE 40 | RESTOW | LOAD EMPTY | LOAD FULL | TOTAL |
|---|
| 2026-04-09 23:00:00 | MED TEKIRDAG | MLC | FEEDER | L14 | 2026-04-09 00:00:00 | 2026-04-09 00:00:00 | 2026-04-09 00:00:00 | | PIRAEUS | AV613A | 162 | 222 | | 364 | 68 | 816 |
| 2026-04-10 18:00:00 | MED DENIZLI | MLC | FEEDER | | 2026-04-09 00:00:00 | 2026-04-09 00:00:00 | 2026-04-09 00:00:00 | | ISKENDERUN | AR613A | 214 | 16 | | | 1 | 231 |
| 2026-04-11 08:00:00 | EGY SKY | UFS | FEEDER | | | | | | BEIRUT | 083 | 3 | 83 | | | | 86 |
| 2026-04-11 23:00:00 | BELITAKI | ANL | FEEDER | | | | | | BEIRUT | 0XP14E1MA | 27 | 12 | | | 76 | 115 |
| 2026-04-11 23:00:00 | CMA CGM SINTRA | ANL | FEEDER | | | | | | BEIRUT | 0IQ32E1MA | 140 | 531 | | | 2 | 673 |
| 2026-04-12 23:00:00 | SUMMIT XIAMEN | CAE | FEEDER | | | | | | BEIRUT | X603W | 195 | 47 | | 193 | 8 | 443 |
| 2026-04-12 23:00:00 | ARCHERFISH | MSS | FEEDER | | | | | | BEIRUT | 26LVX06 | | | | | | |
| 2026-04-14 23:00:00 | CMA CGM SINTRA | ANL | FEEDER | | | | | | BEIRUT | 0IQ32E1MA | 97 | 523 | | 7 | | 627 |
| 2026-04-15 23:00:00 | VENTO DI MELTEMI | TAR | FEEDER | | | | | | BEIRUT | 611/2026 | | 1 | | | | 1 |
| 2026-04-15 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P40RS1MA | 85 | 416 | | 1 | | 501 |
| 2026-04-17 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | | ISKENDERUN | AR613R | | | | | | |
| 2026-04-18 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | | ISKENDERUN | AV614A | | | | | | |
| 2026-04-18 23:00:00 | JOLLY ARGENTO | MSL | Deepsea | | | | | | JEDDAH | 26/0025 | | | | | | |
| 2026-04-17 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P40TS1MA | | | | | | |
| 2026-04-20 23:00:00 | WANDA A | ARK | FEEDER | | | | | | BEIRUT | MAS19W26 | | | | | | |
| 2026-04-21 23:00:00 | CMA CGM ALTAMIRA | ANL | FEEDER | | | | | | BEIRUT | 0IQ2IE1MA | | | | | | |
| 2026-04-24 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | | ISKENDERUN | AR614R | | | | | | |
| 2026-04-22 23:00:00 | CMA CGM TBN | ANL | FEEDER | | | | | | BEIRUT | 0P41DS1MA | | | | | | |
| 2026-04-24 23:00:00 | SUMMIT XIAMEN | CAE | FEEDER | | | | | | BEIRUT | X604W | | | | | | |
| 2026-04-25 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | | ISKENDERUN | AV615A | | | | | | |
| 2026-04-24 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P40VS1MA | | | | | | |
| 2026-04-25 12:00:00 | EGY SKY | UFS | FEEDER | | | | | | BEIRUT | 087 | | | | | | |
| 2026-04-25 23:00:00 | ARCHERFISH | MSS | FEEDER | | | | | | BEIRUT | 26LVX07 | | | | | | |
| 2026-04-26 23:00:00 | CMA CGM QUEST | ANL | FEEDER | | | | | | BEIRUT | 0IQ38E1MA | | | | | | |
| 2026-04-27 23:00:00 | XING SHUN 25 | OVP | FEEDER | | | | | | ALEXANDRIA | XS-2604W | | | | | | |
| 2026-04-29 23:00:00 | HILDE A | ARK | FEEDER | | | | | | BEIRUT | MAS20W26 | | | | | | |
| 2026-04-29 23:00:00 | CMA CGM TBN | ANL | FEEDER | | | | | | BEIRUT | 0P41FS1MA | | | | | | |
| 2026-04-30 23:00:00 | CMA CGM ABIDJAN | ANL | FEEDER | | | | | | BEIRUT | 1XPSQE1MA | | | | | | |
| 2026-04-30 23:00:00 | CMA CGM MONTREAL | ANL | FEEDER | | | | | | BEIRUT | 0IQ2CE1MA | | | | | | |
| 2026-05-01 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | | ISKENDERUN | AV616A | | | | | | |
| 2026-05-01 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | | ISKENDERUN | AR615R | | | | | | |
| 2026-05-01 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P40XS1MA | | | | | | |
| 2026-05-02 12:00:00 | EGY SKY | UFS | FEEDER | | | | | | BEIRUT | 088 | | | | | | |
| 2026-05-04 23:00:00 | MICHEL A | ARK | FEEDER | | | | | | BEIRUT | MAS21W26 | | | | | | |
| 2026-05-05 23:00:00 | VENTO DI GRECALE | TAR | FEEDER | | | | | | BEIRUT | 613/2026 | | | | | | |
| 2026-05-07 23:00:00 | SUMMIT XIAMEN | CAE | FEEDER | | | | | | BEIRUT | X605W | | | | | | |
| 2026-05-07 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | | ISKENDERUN | AR618R | | | | | | |
| 2026-05-07 23:00:00 | PIERRE A | ANL | FEEDER | | | | | | BEIRUT | 0IQ36E1MA | | | | | | |
| 2026-05-08 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | | ISKENDERUN | AV618A | | | | | | |
| 2026-05-08 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P40ZS1MA | | | | | | |
| 2026-05-09 12:00:00 | EGY SKY | UFS | FEEDER | | | | | | BEIRUT | 089 | | | | | | |
| 2026-05-11 23:00:00 | CMA CGM MAPUTO | ANL | FEEDER | | | | | | BEIRUT | 0XP8OE1MA | | | | | | |
| 2026-05-14 23:00:00 | CMA CGM SAHARA | ANL | FEEDER | | | | | | MERSIN | 0IQ3CE1MA | | | | | | |
| 2026-05-15 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | | ISKENDERUN | AV620A | | | | | | |
| 2026-05-15 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P411S1MA | | | | | | |
| 2026-05-17 23:00:00 | VENTO DI LEVANTE | TAR | FEEDER | | | | | | BEIRUT | | | | | | | |
| 2026-05-20 23:00:00 | SUMMIT XIAMEN | CAE | FEEDER | | | | | | BEIRUT | X605W | | | | | | |
| 2026-05-20 23:00:00 | CINZIA A | ANL | FEEDER | | | | | | BEIRUT | 0IQ3EE1MA | | | | | | |
| 2026-05-22 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P413S1MA | | | | | | |
| 2026-05-26 23:00:00 | BELITAKI | ANL | FEEDER | | | | | | BEIRUT | 0XP8QE1MA | | | | | | |
| 2026-05-28 23:00:00 | CMA CGM FORT STE MARIE | ANL | FEEDER | | | | | | BEIRUT | 0IQ3GE1MA | | | | | | |
| 2026-05-29 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | | BEIRUT | 0P415S1MA | | | | | | |
| 2026-05-31 23:00:00 | VENTO DI MELTEMI | TAR | FEEDER | | | | | | BEIRUT | | | | | | | |
Disclaimer:
-
The information displayed on this website is provided by Lattakia International Container Terminal as received from shipping lines, and is for informational purposes only. It is subject to change due to factors beyond the control of Lattakia International Container Terminal including but not limited to weather conditions, operational delays, or adjustments to vessel schedules.
-
Lattakia International Container Terminal disclaims all liability for any inaccuracies, changes, or actions taken based on the information provided on this website. Users are advised to verify details independently before making any decisions.