| ETA | VESSEL NAME | LINE | TYPE | QUAY | ATA | ATB | ETD | LOA | FROM PORT | VOYAGE NO | DISCHARGE 20 | DISCHARGE 40 | RESTOW | LOAD EMPTY | LOAD FULL | TOTAL |
|---|
| 2026-05-24 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | 156 | BEIRUT | 0P411S1MA | 74 | 489 | | 400 | 13 | 976 |
| 2026-05-26 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | 148 | ISKENDERUN | AV620A | 337 | 8 | | | | 345 |
| 2026-05-26 23:00:00 | LIONFISH | MSS | FEEDER | | | | | 140 | BEIRUT | | | | | | | |
| 2026-05-27 23:00:00 | CINZIA A | ANL | FEEDER | | | | | 199 | BEIRUT | 0IQ3EE1MA | | | | | | |
| 2026-05-27 23:00:00 | CMA CGM TBN | ANL | FEEDER | | | | | | BEIRUT | 0P41NS1MA | | | | | | |
| 2026-05-28 23:00:00 | BELITAKI | ANL | FEEDER | | | | | 180 | BEIRUT | 0XP8QE1MA | | | | | | |
| 2026-05-29 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | 152 | PIRAUS | AR620R | 114 | 244 | | 220 | 50 | 628 |
| 2026-05-29 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | 156 | BEIRUT | 0P413S1MA | | | | | | |
| 2026-05-30 06:00:00 | DIANE A | ARK | FEEDER | | | | | 184 | BEIRUT | MAS16W26 | | | | | | |
| 2026-06-01 12:00:00 | CMA CGM FORT STE MARIE | ANL | FEEDER | | | | | 197 | BEIRUT | 0IQ3GE1MA | | | | | | |
| 2026-06-01 12:00:00 | EGY SKY | UFS | FEEDER | | | | | 148.53 | BEIRUT | 090 | | | | | | |
| 2026-06-01 23:45:00 | MED IZMIR | MLC | FEEDER | | | | | 152 | ALEXANDRIA | AD622R | 192 | 9 | | | 350 | 551 |
| 2026-06-02 23:00:00 | VENTO DI MELTEMI | TAR | FEEDER | | | | | 154 | BEIRUT | | | | | | | |
| 2026-06-04 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | 152 | ISKENDERUN | AV622A | | | | | | |
| 2026-06-05 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | 148 | ALEXANDRIA | AV621A | | | | | | |
| 2026-06-12 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | 156 | BEIRUT | 0P415S1MA | | | | | | |
| 2026-06-13 23:00:00 | WANDA A | ARK | FEEDER | | | | | 184 | BEIRUT | MAS25W26 | | | | | | |
| 2026-06-13 23:00:00 | MED DENIZLI | MLC | FEEDER | | | | | 152 | ISKENDERUN | AV622A | | | | | | |
| 2026-06-14 23:00:00 | CRISTINA A | ARK | FEEDER | | | | | 184 | BEIRUT | MAS24W26 | | | | | | |
| 2026-06-14 23:00:00 | MED TEKIRDAG | MLC | FEEDER | | | | | 148 | ALEXANDRIA | AV624A | | | | | | |
| 2026-06-16 23:00:00 | XING SHUN 25 | OVP | FEEDER | | | | | 132 | ISKENDERUN | XS-2605W | | | | | | |
| 2026-06-16 23:00:00 | CMA CGM ABIDJAN | ANL | FEEDER | | | | | 176 | BEIRUT | 0XP8WE1MA | | | | | | |
| 2026-06-16 23:00:00 | SUMMIT XIAMEN | CAE | FEEDER | | | | | 147 | BEIRUT | X605W | | | | | | |
| 2026-06-17 23:00:00 | CMA CGM QUEST | ANL | FEEDER | | | | | 185 | BEIRUT | 0IQ3ME1MA | | | | | | |
| 2026-06-19 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | 156 | BEIRUT | 0P417S1MA | | | | | | |
| 2026-06-20 23:00:00 | CRISTINA A | ARK | FEEDER | | | | | 184 | BEIRUT | MAS24W26 | | | | | | |
| 2026-06-25 23:00:00 | CMA CGM MONTREAL | ANL | FEEDER | | | | | 200 | BEIRUT | 0IQ3IE1MA | | | | | | |
| 2026-06-26 23:00:00 | ONUR G. A | ANL | FEEDER | | | | | 156 | BEIRUT | | | | | | | |
| 2026-06-27 23:00:00 | VENTO DI GRECALE | TAR | FEEDER | | | | | 172 | BEIRUT | 619/2026 | | | | | | |
| 2026-06-29 03:00:00 | WANDA A | ARK | FEEDER | | | | | 184 | BEIRUT | MAS25W26 | | | | | | |
| 2026-06-30 03:00:00 | CMA CGM MAPUTO | ANL | FEEDER | | | | | 176 | BEIRUT | 0XP8OE1MA | | | | | | |
Disclaimer:
-
The information displayed on this website is provided by Lattakia International Container Terminal as received from shipping lines, and is for informational purposes only. It is subject to change due to factors beyond the control of Lattakia International Container Terminal including but not limited to weather conditions, operational delays, or adjustments to vessel schedules.
-
Lattakia International Container Terminal disclaims all liability for any inaccuracies, changes, or actions taken based on the information provided on this website. Users are advised to verify details independently before making any decisions.